- Home
- Roster
2024-25 Regular Season Roster
Loading...
Forwards
Name | POS | H | W | Sh | BP |
---|---|---|---|---|---|
|
F | 6-1 | 205 | R | Edmonton, AB |
|
F | 5-9 | 175 | R | Arvada, CO |
|
F | 5-11 | 175 | R | Anchorage, AK |
|
LW | 6-0 | 194 | L | Dallas, TX |
|
F | 6-0 | 185 | R | Wixom, MI |
|
F | 5-11 | 182 | L | Lockport, IL |
|
F | 5-9 | 170 | L | Yorkton, SK |
|
F | 5-10 | 183 | R | Surrey, BC |
|
F | 6-0 | 194 | L | Flemington, NJ |
|
F | 6-3 | 200 | L | Peterborough, ON |
|
F | 6-3 | 203 | L | Delta, BC |
|
F | 5-11 | 187 | L | Cherepovets, |
|
F | 6-0 | 185 | L | Winnipeg, MB |
|
F | 6-0 | 200 | L | St. Albert, AB |
|
F | 6-2 | 195 | R | Cape Town , |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- Sh:
- Shoots
- BP:
- Birthplace
Defenders
Name | POS | H | W | Sh | BP |
---|---|---|---|---|---|
|
D | 6-2 | 235 | L | Edmonton, AB |
|
D | 6-3 | 200 | L | |
|
D | 5-11 | 182 | R | Plano, TX |
|
D | 6-4 | 201 | R | Detroit, Michigan |
|
D | 6-1 | 184 | R | Hamilton, ON |
|
D | 6-4 | 203 | R | Longueuil, QC |
|
D | 6-5 | 240 | L | Newmarket, ON |
|
D | 5-11 | 185 | L | Montreal, PQ |
|
D | 6-2 | 210 | L | Grayslake, IL |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- Sh:
- Shoots
- BP:
- Birthplace
Goalies
Name | POS | H | W | C | BP |
---|---|---|---|---|---|
|
G | 6-4 | 185 | L | Chelyabinsk, |
|
G | 6-3 | 205 | L | Sherwood Park, AB |
|
G | 6-7 | 200 | L | Drumheller, AB |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- C:
- Catches
- BP:
- Birthplace
Staff
Name | Role |
---|---|
Taylor Hall | General Manager |
Rob Murray | Head Coach/Director of Hockey Operations |
Scott Dutertre | Associate Coach |
-
ECHL Network
-
ECHL Teams
- Adirondack Thunder
- Allen Americans
- Atlanta Gladiators
- Bloomington Bison
- Cincinnati Cyclones
- Florida Everblades
- Fort Wayne Komets
- Greenville Swamp Rabbits
- Idaho Steelheads
- Indy Fuel
- Iowa Heartlanders
- Jacksonville Icemen
- Kalamazoo Wings
- Kansas City Mavericks
- Maine Mariners
- Norfolk Admirals
- Orlando Solar Bears
- Rapid City Rush
- Reading Royals
- Savannah Ghost Pirates
- South Carolina Stingrays
- Tahoe Knight Monsters
- Toledo Walleye
- Trois-Rivières Lions
- Tulsa Oilers
- Utah Grizzlies
- Wheeling Nailers
- Wichita Thunder
- Worcester Railers