- Home
- Statistics
Loading...
2024-25 Regular Season
|
|
9 | 8 | 5 | 13 | 5 | 2 | 3 | 1 | 1.44 | 0.22 | 0 | 45 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | N/A |
|
|
9 | 6 | 4 | 10 | 1 | 2 | 1 | 0 | 1.11 | 0.22 | 0 | 23 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | N/A |
|
|
9 | 5 | 5 | 10 | 1 | 2 | 2 | 0 | 1.11 | 0.22 | 0 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | N/A |
|
|
9 | 6 | 3 | 9 | 2 | 8 | 2 | 0 | 1.00 | 0.89 | 0 | 20 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | N/A |
|
|
9 | 2 | 7 | 9 | 7 | 9 | 1 | 0 | 1.00 | 1.00 | 0 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | N/A |
|
|
9 | 2 | 4 | 6 | 4 | 6 | 0 | 0 | 0.67 | 0.67 | 0 | 13 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | N/A |
|
|
7 | 1 | 5 | 6 | 2 | 2 | 0 | 0 | 0.86 | 0.29 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | N/A |
|
|
9 | 1 | 5 | 6 | -1 | 8 | 0 | 0 | 0.67 | 0.89 | 0 | 20 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | N/A |
|
|
9 | 2 | 3 | 5 | 3 | 9 | 0 | 1 | 0.56 | 1.00 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A |
|
|
9 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0.44 | 0.00 | 0 | 13 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | N/A |
Glossary
- GP:
- Games Played
- G:
- Goals
- A:
- Assists
- PTS:
- Points
- +/-:
- Plus/Minus
- PIM:
- Penalty Minutes
- PPG:
- Power Play Goals
- SHG:
- Short Handed Goals
- PT/G:
- Points per Game
- PIMPG:
- Penalty Minutes per Game
- SOG:
- Shootout Goals
- SH:
- Shots
- PPA:
- Power Play Assists
- SHA:
- Short Handed Assists
- GWG:
- Game Winning Goals
- FG:
- First Goals
- IG:
- Insurance Goals
- OTG:
- Overtime Goals
- UA:
- Unassisted Goals
- EN:
- Empty Net
-
ECHL Network
-
ECHL Teams
- Adirondack Thunder
- Allen Americans
- Atlanta Gladiators
- Bloomington Bison
- Cincinnati Cyclones
- Florida Everblades
- Fort Wayne Komets
- Greenville Swamp Rabbits
- Idaho Steelheads
- Indy Fuel
- Iowa Heartlanders
- Jacksonville Icemen
- Kalamazoo Wings
- Kansas City Mavericks
- Maine Mariners
- Norfolk Admirals
- Orlando Solar Bears
- Rapid City Rush
- Reading Royals
- Savannah Ghost Pirates
- South Carolina Stingrays
- Tahoe Knight Monsters
- Toledo Walleye
- Trois-Rivières Lions
- Tulsa Oilers
- Utah Grizzlies
- Wheeling Nailers
- Wichita Thunder
- Worcester Railers