Ticket Categories
- Season Tickets
- Single Game Tickets
- Premium Seating
- Groups
- Fundraisers
- Birthday Parties
- Ticket Packages
Ticket Sales
918-632-7825
- Home
- Roster
2026 Preseason Roster
Loading...
Forwards
| Name | POS | H | W | Sh | BP |
|---|---|---|---|---|---|
|
F | 5-10 | 181 | R | Maple Grove, MN, United States |
|
F | 6-2 | 210 | L | Shakopee, MN, United States |
|
F | 5-7 | 161 | R | Arvada, CO, United States |
|
F | 6-0 | 204 | L | Edmonton, AB, Canada |
|
F | 5-6 | 164 | R | Glenview, IL, United States |
|
F | 6-1 | 190 | L | Bottineau, ND, United States |
|
F | 6-1 | 190 | L | Winnipeg, MB, United States |
|
F | 6-1 | 194 | L | Oakville, ON, Canada |
|
F | 6-6 | 231 | L | St. Paul, MN, United States |
|
F | 6-2 | 203 | R | Peterborough, ON, Canada |
|
F | 6-4 | 185 | L | Alexandria, VA, United States |
|
F | 5-10 | 174 | R | Rosemont, IL, United States |
|
F | 6-0 | 187 | R | Oakville, ON, Canada |
|
F | 6-1 | 179 | L | Oakbank, MB, Canada |
|
F | 6-4 | 205 | L | Whitehorse, YT, Canada |
|
F | 6-1 | 201 | R | Vancouver, BC, Canada |
|
F | 5-10 | 181 | L | Brooklyn, NY, United States |
|
F | 5-9 | 185 | L | Mannheim, BW, Germany |
|
F | 5-11 | 187 | L | Dmitrov, Russia |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- Sh:
- Shoots
- BP:
- Birthplace
Defenders
| Name | POS | H | W | Sh | BP |
|---|---|---|---|---|---|
|
D | 6'0 | 185 | L | Bethel Park, PA, United States |
|
D | 6-2 | 220 | L | Sherwood Park, AB, Canada |
|
D | 6-4 | 215 | L | Fairbanks, AK, United States |
|
D | 5-10 | 181 | R | Los Angeles, CA, United States |
|
D | 6-4 | 201 | L | London, ON, Canada |
|
D | 6-0 | 185 | R | Broomfield, CO, United States |
|
D | 6-5 | 240 | L | Newmarket, ON, Canada |
|
D | 5-11 | 185 | R | Sault Ste. Marie, ON, Canada |
|
D | 6-0 | 174 | R | Madison, WI, United States |
|
D | 5-11 | 194 | L | Dryden, ON, Canada |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- Sh:
- Shoots
- BP:
- Birthplace
Goalies
| Name | POS | H | W | C | BP |
|---|---|---|---|---|---|
|
G | 6-1 | 181 | L | Haddonfield, NJ, United States |
|
G | 6-2 | 188 | R | Isanti, MN, United States |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- C:
- Catches
- BP:
- Birthplace
Staff
| Name | Role |
|---|---|
| Taylor Hall | General Manager |
| Rob Murray | Head Coach/Director of Hockey Operations |
| Bruce Ramsay | Associate Coach |
-
ECHL Network
-
ECHL Teams
-
Adirondack Thunder
-
Allen Americans
-
Atlanta Gladiators
-
Bloomington Bison
-
Cincinnati Cyclones
-
Florida Everblades
-
Fort Wayne Komets
-
Greensboro Gargoyles
-
Greenville Swamp Rabbits
-
Idaho Steelheads
-
Indy Fuel
-
Jacksonville Icemen
-
Kalamazoo Wings
-
Kansas City Mavericks
-
Maine Mariners
-
New Mexico Goatheads
-
Norfolk Admirals
-
Orlando Solar Bears
-
Rapid City Rush
-
Reading Royals
-
Savannah Ghost Pirates
-
South Carolina Stingrays
-
Tahoe Knight Monsters
-
Toledo Walleye
-
Trenton Ironhawks
-
Trois-Rivières Lions
-
Tulsa Oilers
-
Wheeling Nailers
-
Wichita Thunder
-
Worcester Railers
-